Research & Publication Cell
- Home
- /
- Research & Publication Cell
Creating Knowledge for a Better Tomorrow
The Research and Publication (R&P) cell of a college plays a pivotal role in promoting a strong culture of inquiry, innovation, and academic excellence among faculty and students. It acts to encourages systematic research activities and supports the creation, dissemination, and application of new knowledge across disciplines. The R&P cell aims to bridge the gap between theoretical learning and practical application by fostering interdisciplinary research and innovation-driven initiatives. One of the key functions of the R&P cell is to motivate faculty members and students to undertake quality research through projects, publications, patents, and consultancy services. The R&P cell organizes workshops, seminars, conferences, and faculty development programs to enhance research competencies and keep researchers updated with emerging trends and technologies. Students are actively encouraged to participate in research activities, thereby nurturing critical thinking. Through this support system, the R&P cell contributes significantly to the academic growth of the institution and the professional development of its stakeholders.
It has several publications to its credit – the ISSN Peer-reviewed Journal titled, “Insight Management Review’; A Student Journal titled, ‘Prasuvidha’; a Quarterly Newsletter; a Monthly Student Bulletin Board; Case Study Bank and the College Annual Magazine titled, ‘Udaan’.
Research Committee

Centre of Excellence
Insights
Insight Management Review is an ISSN-indexed academic journal published by the college to promote a strong research culture by inviting research papers from academicians and corporate professionals to share insights and contemporary perspectives in management.
Insight Management Review AY 2024-25
Insight Management Review AY 2023-24
Insight Management Review AY 2022-23
Insight Management Review AY 2021-22
Prasuvidha
Prasuvidha is an in-house academic journal that encourages undergraduate students to develop research aptitude by publishing research papers and showcasing their scholarly ideas and findings.
Prasuvidha AY 2025-26
Prasuvidha AY 2024-25
Prasuvidha AY 2023-24
Prasuvidha AY 2022-23
Prasuvidha AY 2021-22
Research Development
ACADEMIC YEAR 2025 -26
PARTICIPATION AT THE AAVISHKAR RESEARCH CONVENTION, UNIVERSITY OF MUMBAI
| Student Researcher/s | Teacher Guide | Class | Research Topic |
|---|---|---|---|
| Anushka Chalke Harshali Mohite | Renita Vazirani | F.Y.B.COM.(B&I) F.Y.B.COM.(B&I) | To Understand The Psychology Towards Eco-Campaigns And Green Influencer Marketing On Purchase Decisions Among Youth In Mumbai |
| Shivam Vaidya Vaishnavi Kadam | Dhanashree Bhute | T.Y.BMS T.Y.BMS | Between Legacy and Self: Filial Expectations, Identity Conflict, and Coping Needs among LGBTQ+ Youth in Collectivist Cultures |
| Riya Das Ashmin Shaikh | Dr. Pallav Das | S.Y.B.Com. S.Y.B.Com. | Analytical Study of Upcoming Era of Robotics 4.0 in India |
| Chaitali Solanki Nandini Vishwakarma | Krupa Shah | F.Y.B.COM.(MS) S.Y.B.Com. | Legal and Ethical Implications of Creating and Sharing Reels on Social Media |
| Priya Yadav | Byshi Panikar | T.Y.BMS | Green Consumerism of Indian Youth in the city of Mumbai |
ACADEMIC YEAR 2024 -25
PARTICIPATION AT THE AAVISHKAR RESEARCH CONVENTION, UNIVERSITY OF MUMBAI
| Student Researcher/s | Teacher Guide | Class | Research Topic |
|---|---|---|---|
| Buvanesvaran Thevar Saurav Gupta | Renita Vazirani | T.Y.BMS T.Y.BMS | Is Universal Basic Income A Viable Solution For Poverty Alleviation In India? |
| Riya Das Ashmin Shaikh | Dr. Pallav Das | F.Y.B.Com. F.Y.B.Com. | Analytical Study Of Punganur Cattle Population In Andhra Pradesh With Special Reference To Punganur District |
| Furtado Oswel Shivam Vaidya | Krupa Shah | T.Y.BMS S.Y.BMS | A Study On Gap Analysis Of Course/Program Opted And Availability To Employments In Current Scenario |
| Vaishnavi Kadam Harshada Mandavkar B. J. Prajwal | Dhanashree Bhute | S.Y.BMS T.Y.B.Com. T.Y.B.Com. | Towards Sustainable Writing: A Prototype of Bamboo Straw-Based Pen with Recycled Paper and Rubber Tube |
ACADEMIC YEAR 2023 – 24
PARTICIPATION AT THE AAVISHKAR RESEARCH CONVENTION, UNIVERSITY OF MUMBAI
| Student Researcher/s | Teacher Guide | Class | Research Topic |
|---|---|---|---|
| Furtado Oswel Ahmadraza Shaikh | Krupa Shah | S.Y.BMS S.Y.B.Com. | A Study On Customer’s Perception On Rating Of Restaurants |
| Saniya Shaikh Abeda Saiyyed Pratiksha Chougule | Dr. Pallav Das | T.Y.BMS T.Y.B.Com. T.Y.B.Com. | The Study Of Work Life Balance Of Working Woman In Palghar District With Special Reference To Banking Sector |
| Dikshit Kundar Aarti Saini | Dhanashree Bhute | T.Y.BMS T.Y.BMS | A Study On Thermal Performance Evaluation Of Terracotta Pipes : A Comprehensive Analysis |
| Aishwarya Dhule | Dhanashree Bhute | T.Y.BMS | A Study On Impact Of Online Gaming On The Physical And Mental Health Of Gen Z |
ACADEMIC YEAR 2022 -23
PARTICIPATION AT THE AAVISHKAR RESEARCH CONVENTION, UNIVERSITY OF MUMBAI
| Student Researcher/s | Teacher Guide | Class | Research Topic |
|---|---|---|---|
| Christina Mathew Anjali Bhujbal | Krupa Shah | T. Y. B. Com. T. Y. B. Com. | A Study On Impact Of Social Media Marketing On Consumer Buying Behaviour |
| Delina Lopis Abeda Saiyyed Khushi Vishwakarma | Dr. Pallav Das | T.Y.B.Com. S. Y. B. Com. S. Y. B. Com. | A Study of Consumer Behaviour Towards Online Shopping In Navi Mumbai |
| Dikshit Kundar Aarti Saini Aishwarya Dhule | Dhanashree Bhute | S.Y.BMS S.Y.BMS S.Y.BMS | A Comparative Analysis Of The Impact Of Traditional And Modern Media On Viewers |
ACADEMIC YEAR 2020 -21
NGO SPONSORED RESEARCH PROJECT
| Name of the Researcher | Department | Fund Amount (In INR) | Title of the Research Project |
|---|---|---|---|
| Dr. Chandan Mishra | Ekta Foundation | 2000/- | Communication and Ecology Sustenance |
ACADMIC YEAR 2019 -20
MINOR RESEARCH PROJECT FUNDED BY UNIVERSITY OF MUMBAI
| Name of the Researcher | Department | Fund Amount (In INR) | Title of the Research Project |
|---|---|---|---|
| Dr. Pallav Das | Business Economics | 35,000/- | A Study of Consumer Satisfaction Towards Online Shopping With Reference To Palghar District |
| Renita Vazirani | Management Studies | 35,000/- | A Study of Financial Inclusion in E-banking of Lower Income Group in Western Urban Mumbai |
| Megha Nair | Management Studies | 25,000/- | Effects of Emotional Branding Targeting The Indian Consumer’s Purchase Decision w.r.t FMCG Products |
ACADEMIC YEAR 2018 – 19
MINOR RESEARCH PROJECT FUNDED BY UNIVERSITY OF MUMBAI
| Name of the Researcher | Department | Fund Amount (In INR) | Title of the Research Project |
|---|---|---|---|
| Dr. Meeta Pathade | Commerce | 30,000/- | A Study of Job Satisfaction and Organizational Commitment Among Teachers in Self-Financing Programs in the City of Mumbai |